Notice:
Please note that the Oral Program is nearly finalized and will remain as is unless exceptional circumstances arise. While we do not anticipate any major changes, minor adjustments may still be possible until October 31st.
Day 1
Oral A: Human-Centered IoT Systems
| Time(Thailand) | Title | Author | Type |
| 13:20–13:40 | Influence of Users’ Personality Traits on Impressions of Autonomous Mobility and Autonomous Behavior in Robots | Tatsuya Fujiwara, Koshiro Kubota, Syukuka Ninomiya and Midori Sugaya. | Regular paper |
| 13:40–14:00 | Mapping Potential Stress Locations for Low-Speed Mobility Rides Based on User-Identified Environmental Factors Using Multimodal Sensor Data | Narumon Jadram, Yuri Nishikawa and Midori Sugaya. | Regular paper |
| 14:00–14:15 | Hoppin’ Board: Smart Signage for Inspiring Community Mobility and Engagement | Yuri Nishikawa, Fumiya Akasaka, Yuya Mitake and Jun Ozawa. | Work in Progress |
Oral B: Embedded and IoT Platforms
| Time | Title | Author | Type |
| 14:20–14:40 | A GPU Application and Hardware Design of FPGA to Accelerate Tracking in LSD-SLAM | Koki Okada, Ryota Yamamoto, Kiyoshi Inagawa, Tsuyoshi Mikami and Shinya Honda. | Regular paper |
| 14:40–14:55 | Development of an IoT System for Three-Phase Electrical Load Monitoring in Buildings | Chaiwat Sealim, Jaturon Sangthong, Kiattisak Sengchuai, Nattha Jindapetch, Anuwat Prasertsit and Apidet Booranawong. | Work in Progress |
Day 2
Oral C: Real-Time System Design
| Time | Title | Author | Type |
| 11:35–11:55 | Accelerating Probabilistic Response-Time Analysis: Revised Critical Instant and Optimized Convolution | Hiroto Takahashi, Atsushi Yano and Takuya Azumi. | Regular paper |
| 11:55–12:15 | Generalized Inequality-based Approach for Probabilistic WCET Estimation | Hayate Toba, Atsushi Yano and Takuya Azumi. | Regular paper |
| 12:15–12:30 | Study on Resource Limitation Mechanisms in Embedded Systems with Orchestrators | Tatsuya Yamada and Hiroki Masuda. | Work in Progress |
Oral D: Intelligent Robotics and Applications
| Time | Title | Author | Type |
| 15:40–15:55 | Underwater Maneuvering and Positioning System for Water-Air Drones | Naoki Morioka and Masafumi Miwa. | Work in Progress |
| 15:55–16:10 | IMPACT OF WIRELESS COMMUNICATION IMPAIRMENTS ON ECG SIGNAL CLASSIFICATION IN CARDIAC PATIENT MONITORING SYSTEMS | Buachompu Rattanakoch and Dujdow Buranapanichkit. | Work in Progress |
| 16:10–16:25 | LLM-based Test Scenario Generation Method for Autonomous Robots | Hidetoshi Hamafuku and Kenji Hisazumi. | Work in Progress |
