Notice:
Please note that the Oral Program is nearly finalized and will remain as is unless exceptional circumstances arise. While we do not anticipate any major changes, minor adjustments may still be possible until October 31st.
Main Conference DAY1:
Nov. 3rd (Mon.)
| Malaysia | Japan | Thailand (Local) | Contents |
| 11:30 | 12:30 | 10:30 | Opening Ceremony & Welcome Remarks |
| 12:00 | 13:00 | 11:00 | Keynote 1 |
| 13:00 | 14:00 | 12:00 | Lunch Break |
| 14:20 | 15:00 | 13:20 | Oral A: Human-Centered IoT Systems |
| 14:15 | Coffee Break | ||
| 15:20 | 16:20 | 14:20 | Oral B: Embedded and IoT Platforms |
| 15:55 | 16:40 | 14:55 | Coffee Break |
| 16:00 | 17:00 | 15:00 | Keynote 3 |
| 17:00 | 18:00 | 16:00 | Short break |
| 17:15 | 18:15 | 16:15 | Award Ceremony |
| 19:00 | 20:00 | 18:00 | Banquet |
Main Conference DAY2:
Nov. 4th (Tue.)
List of Poster Presentations
| Malaysia | Japan | Thailand (Local) | Contents |
| 11:00+20min | 12:00+20min | 10:00+20min | Keynote 2 |
| 12:05+30min | 13:05+30min | 11:05+30min | Oral C: Real-Time System Design |
| 13:30 | 14:30 | 12:30 | Lunch Break |
| 14:50 | 15:50 | 13:50 | Panel Discussion: Global education |
| 15:50 | 16:50 | 14:50 | Poster Session (#10 #12 #13 #21) |
| 15:30 | 17:30 | 15:30 | Coffee Break |
| 16:40 | 17:40 | 15:40 | Oral D: Intelligent Robotics and Applications |
| 17:30 | 18:30 | 16:30 | Closing Remarks |
List of Poster Presentations
P01: Creating Educational Materials by Students towards APRIS Robot Challenge
P02: Phase-Aware Analysis of Basketball Feints Using Wearable Accelerometers
P03: Phase-Aligned Waist-Trajectory Features for Gait Assessment with Accelerometers
P04: Development of IoT-based Wheelchair Marathon Tracking System
