This year’s Technical Program will include the following components:
• Keynote Talks
• Invited Talks
• Oral Sessions
• Poster Sessions
• Special Sessions
DAY1: 5th November (Tue.)
| Time | Agenda |
| 8:30~9:30 | Registration |
| 9:30-9:50 | Opening Ceremony |
| 9:50-10:50 | Keynote Talk: Prof. Kosin Chamnongthai |
| 10:50-11:00 | Short Break |
| 11:00-12:05 | Oral Session A: Robotics and IoT |
| 12:05-13:05 | Lunch Break |
| 13:05-14:00 | Invited Talk: Dr. Yuri Nishikawa |
| 14:00-14:10 | Short Break |
| 14:10-16:05 | Oral Session B: Machine Learning for Real-world Applications |
| 16:05-16:15 | Short Break |
| 16:15-17:15 | Special Session: International PBL |
| 17:15-17:45 | Award ceremony |
| 17:45-18:00 | Short Break |
| 18:00-20:00 | Banquet |
DAY2: 6th November (Wed.)
| Time | Agenda |
| 9:00-9:30 | Registration |
| 9:30-10:30 | Keynote Talk: Prof. Midori Sugaya |
| 10:30-10:40 | Short Break |
| 10:40-11:30 | Oral Session C: Innovations in Affective Computing and HRI |
| 11:30-11:35 | Short Break |
| 11:35-12:30 | Invited talk: Dr. Kazuki Miyazawa |
| 12:30-13:30 | Lunch Break |
| 13:30-14:25 | Invited talk: Dr. Masami Ikura |
| 14:25-14:30 | Short Break |
| 14:30-15:20 | Oral Session D: System Reliability and Accelerated Processing in Embedded Systems |
| 15:20-16:20 | Poster Session (On-site Only) |
| 16:20-16:30 | Short Break |
| 16:30-17:40 | Oral Session E: Embedded System Architectures and Performance Optimization |
| 17:40-17:45 | Closing Ceremony |
