Day 3 (1 Dec.)
| Thailand | Malaysia | Japan | Contents |
| 10:00-17:00 | 11:00-18:00 | 12:00-19:00 | PBL Day 1 |
Day 4 (2 Dec.)
| Thailand | Malaysia | Japan | Contents |
| 10:00-14:00 | 11:00-15:00 | 12:00-16:00 | PBL (preparing for the presentation) |
| 14:00-14:15 | 15:00-15:15 | 16:00-16:15 | Presentation Team-1 |
| 14:15-14:30 | 15:14-15:30 | 16:15-16:30 | Presentation Team-2 |
| 14:30-14:45 | 15:30-15:45 | 16:30-16:45 | Presentation Team-3 |
| 14:45-15:00 | 15:45-16:00 | 16:45-17:00 | Presentation Team-4 |
| 15:00-15:30 | 16:00-16:30 | 17:00-17:30 | break |
| 15:30-16:00 | 16:30-17:00 | 17:30-18:00 | Award, Closing |
| Educational Materials |
| L0 : Project management and Design thinking |
| L1: ROS |
| L2: Control Robot |
| L3: Control Programming (cont.) |
| L4: xtUML (1) |
| L5: xtUML (2) |
| L6: Gazebo Simulator |
