Oral Session I-A : Day 1 (Nov 29), Online Room A
| Thai | Malysia | Japan | Type | “Sensors, Measurement and Wireless Communication” Chair: Dr. Kittikhun Thongpull (PSU) |
| 10:20 | 11:20 | 12:20 | Regular | Yutaka Shinkai and Yoshiki Yamaguchi “A Study of Highly Accurate Calibration based on Multiple 6-axis IMUs” |
| 10:45 | 11:45 | 12:45 | WIP | Noppawit Longseng and Kittikhun Thongpull “An Investigation of Parasitic Capacitance Determination Using High Frequency Injection Technique for Non-Contact Voltage Measurement System” |
| 11:00 | 12:00 | 13:00 | WIP | Pitchakron Thippun, Apidet Booranawong and Dujdow Buranapanichkit “An Experimental Study of the distributed hybrid MAC protocol for wireless body area network” |
| 11:15 | 12:15 | 13:15 | WIP | Yoschanin Sasiwat, Phairote Wounchoum, Wawit Tanthanuch, Apidet Booranawong and Dujdow Buranapanichkit “A Wireless Network Configuration for Device-free Human Detection System using RSSI Signals” |
Oral Session I-B : Day 1 (Nov 29), Room B
| Thai | Malysia | Japan | Type | “Modeling and Development of Software” Chair: Harumi Watanabe (Tokai University) |
| 10:20 | 11:20 | 12:20 | WIP | Takumi Ichida and Nobuhiko Ogura “Requirements on Model Transformation for Model Refactoring in State Transition Model Description Language stmc” |
| 10:35 | 11:35 | 12:35 | WIP | Masamichi Kakeshita, Kenji Hisazumi, Yasutaka Michiura, Keita Sakemi and Michihiro Matsumoto “A Reverse Modeling Method of MATLAB/Simulink Model for The Functional Resonance Analysis Method” |
| 10:50 | 11:50 | 12:50 | WIP | Shintaro Takenaka and Kenji Hisazumi “Context-oriented Design Method for UML State Machine Diagram” |
| 11:05 | 12:05 | 13:05 | WIP | Yuki Hirano and Nobuhiko Ogura, “A Representation of Tree Matching and Rewriting for Model Transformation” |
| 11:25 | 12:25 | 13:25 | Regular | Tomoji Kishi, Taiki Koyama, Natsuko Noda, Keisuke Horiuchi, Kensho Li and Chaoqun Zhang “A Test Prioritization Method for Configurable Software Systems based on Variability Mining” |
Oral Session II-A : Day 2 (Nov 30), Room A
| Thai | Malysia | Japan | Type | “ROS and Self-Driving Systems” Chair: Takeshi Ohkawa (Tokai University) |
| 10:30 | 11:30 | 12:30 | Regular | Takuma Yabe, Yuto Koyanagi, Keita Miura and Takuya Azumi “Self-driving Simulator Test Scenario Framework with Event-triggered Functionality” |
| 10:55 | 11:55 | 12:55 | Regular | Tatsuya Miki and Takuya Azumi “Porting Evaluation Framework for Self-Driving Software Based on ROS 2” |
| 11:20 | 12:20 | 13:20 | Regular | Shuhei Tsunoda and Takuya Azumi “ROS 2 Framework for Embedded Multi-core Platform” |
Oral Session II-B : Day 2 (Nov 30), Room B
| Thai | Malysia | Japan | Type | “FPGA and Its System, Application” Chair: Kiyofumi Tanaka (JAIST) |
| 10:30 | 11:30 | 12:30 | Regular | Ryota Miyagi and Hideki Takase “Parallel Calculation of Local Scores in Bayesian Network Structure Learning using FPGA” |
| 10:55 | 11:55 | 12:55 | Regular | Wenkang Huang, Yanzhi Li, Yoichi Ishiwata and Midori Sugaya “Proposal of a Secure and Highly Reliable Edge System that Integrates DRAM/NVMM and FPGA” |
| 11:20 | 12:20 | 13:20 | Regular | Ryo Nakagawa and Yoshiki Yamaguchi “Enhanced transplantability for smart agriculture drone by an FPGA with SD standards” |
Oral Session III-A : Day 2 (Nov 30), Room A
| Thai | Malysia | Japan | Type | “Performance and Real-Time Systems” Chair: Dr. Yixiao Li (Nagoya University) |
| 14:00 | 15:00 | 16:00 | Regular | Yutaro Kobayashi, Hiroshi Fujimoto and Takuya Azumi “Performance Estimation for Embedded Many-core Processor with Software/Hardware Performance Description” |
| 14:25 | 15:25 | 16:25 | Regular | Bo Peng, Yuqing Yang, Yoshikazu Okumura, Atsushi Hasegawa and Takuya Azumi “ThreadedCallback: Improving Real-time Performance of ROS 2” |
| 14:50 | 15:50 | 16:50 | Regular | Takaharu Suzuki and Kiyofumi Tanaka “Implimentation of ERD-light Scheduling Algorithm on FreeRTOS without Kernel Modification” |
Oral Session III-B : Day 2 (Nov 30), Room B
| Thai | Malysia | Japan | Type | “Machine Learning and Edge AI” Chair: Prof. Dr. Pornchai Phukpattaranont (PSU) |
| 14:00 | 15:00 | 16:00 | Regular | Taisei Yamana and Yuko Hara-Azumi “Edge Domain Adaptation through Stepwise Cross-Domain Distillation” |
| 14:25 | 15:25 | 16:25 | WIP | Naoya Yokota and Yuko Hara-Azumi “Weight Exchange in Decentralized Distributed Machine Learning for Resource-Constrained IoT Edges” |
| 14:40 | 15:40 | 16:40 | WIP | Chalatorn Augsornthip, Paramin Neranon and Pornchai Phukpattaranont “Sound Classification using Convolutional Neural Network: A Prototyping Tool for Ganoderma Oil Palm Disease Detection” |
Oral Session III-C : Day 2 (Nov 30), Room C
| Thai | Malysia | Japan | Type | “Robot Systems and Algorithm” Chair: Assistant Prof. Dr. Paramin Neranon (PSU) |
| 14:00 | 15:00 | 16:00 | Regular | Raja Kiruthika, Tipporn Laohakangvalvit, Peeraya Sripian and Midori Sugaya “Maze Solving Algorithm for Autonomous Navigation Robot” |
| 14:25 | 15:25 | 16:25 | WIP | Rakkrit Duangsoithong and Zhao Yuying “Mutual Information and Conditional Independent Testing for Causal Feature Selection” |
| 14:40 | 15:40 | 16:40 | WIP | Pattanapong Saeyong, Attasuntorn Traisuwan and Kittikhun Thongpull “A robustness optimization of ultra-wideband based distance determination using inertial measurement unit” |
| 14:55 | 15:55 | 16:55 | Regular | Nantarika Thiamchoo and Pornchai Phukpattarnont “Efficient Real-time Identification of Noise Type Contaminated in Surface Electromyography Signals” |
