Information for Oral Presenters
The presentation time will be different based on the type of papers as follows:
1. Regular paper: 15-min presentation & 5-min Q&A
2. WiP paper: 10-min presentation & 5-min Q&A
Notes
1. For all presenters, please access the online presentation link 10 mins before the starting time of the session to check the screen sharing. (The link will be announced shortly.)
2. For the on-site presenters, you may use your own computer. Additionally, please provide your presentation file in USB drive in case of any technical problems.
Main Conference DAY1:
Nov. 1st (TUE)
Oral Session A: Programming, Middleware and Scheduling
Chair: Yutaka Matsubara
| Thailand | Malaysia | Japan | Content |
|---|---|---|---|
| 10:50 | 11:50 | 12:50 | A1: A React Extension to Context-Oriented Programming towards Developing In-Vehicle Infotainment Systems Hiroki Hashimoto, Ikuta Tanigawa, Nobuhiko Ogura and Harumi Watanabe (Tokai University, Change Vision, Inc., Tokyo City University) |
| 11:10 | 12:10 | 13:10 | A2: Chain-Aware Scheduling for Mixed Timer-Driven and Event-Driven DAG Tasks Daichi Yamazaki and Takuya Azumi (Saitama Univetsity) |
| 11:30 | 12:30 | 13:30 | A3: Job Pipeline Mechanism of GPU node for Multi-node Edge Computing Systems (MEC) Taiki Miyakawa, Li Yanzhi and Midori Sugaya (Shibaura Institute of Technology) |
| 11:50 | 12:50 | 13:50 | A4: hCT(high-resolution Callback Tracer): Design and implementation of fine-grained instrumentation of Node execution for ROS Masato Fukui, Yoichi Ishiwata, Takeshi Ohkawa and Midori Sugaya (Shibaura Institute of Technology, Ales K.K., Tokai University) |
| 12:10 | 13:10 | 14:10 | A5: DDS Binder: Optimizing Inter-node Communication in ROS 2 Kazuya Ohno, Ren Morita, Katsuya Matsubara and Shoji Suzuki (Future University Hakodate) |
Main Conference DAY2:
Nov. 2nd (WED)
Oral Session B: Machine Learning and Autonomous Driving
Chair: Peeraya Sripian
| Thailand | Malaysia | Japan | Content |
|---|---|---|---|
| 11:00 | 12:00 | 13:00 | B1: (WiP) Skip & Swap: Efficient Weight Spreading for Decentralized Machine Learning with Non-IID Data Asato Yamazaki, Takayuki Nishio and Yuko Hara-Azumi (Tokyo Institute of Technology) |
| 11:15 | 12:15 | 13:15 | B2: Pothole Detection System (PoDS) with Computer Vision and Internet of Things (IoT) Pei Koon Gan, Han Yang How, Zi Ying Lee, Zhu On Ho, Ee Qin Ngiow and Hafiz Rashidi Ramli (Universiti Putra Malaysia) |
| 11:35 | 12:35 | 13:35 | B3: Study on Relationship between reward of DQN model and vehicle’s behavior for autonomous vehicle Wasinee Terapaptommakol, Danai Phaoharuhansa, Jartuwat Rajruangrabin and Pramote Koowattanasuchat (King Mongkut’s University of Technology Thonburi, National Science and Technology Development Agency) |
| 11:55 | 12:55 | 13:55 | B4: Development of Autonomous EV navigated with GNSS and 5G Yoschanin Sasiwat, Hiroshi Nakahara, Jerawat Sopajarn, Kittikhun Thongpull, Kiattisak Sengchuai, Apidet Booranawong, Thotsawat Fukiatisut and Nattha Jindapetch (Prince of Songkla University, Geo-Informatics and Space Technology Development Agency) |
| 12:15 | 13:15 | 14:15 | B5: Obstacle Avoidance System using 2D Lidar for Autonomous Vehicle Danai Phaoharuhansa, Natasit Supperm, Kunanont Raksawid and Chanin Kampeewichean (King Mongkut’s University of Technology Thonburi) |
Oral Session C: Robotics and Sensor Measurement and Analysis
Chair: Tipporn Laohakangvalvit
| Thailand | Malaysia | Japan | Content |
|---|---|---|---|
| 14:00 | 15:00 | 16:00 | C1: Coordinating ROS-based Robot Control Demonstrations with the Video Playback to Enhance E-learning Kouhei Takimoto, Katsuya Matsubara and Shoji Suzuki (Future University Hakodate) |
| 14:20 | 15:20 | 16:20 | C2: (WiP) Development of Visual SLAM Algorithm in Dynamic Environment Pattanapong Saeyong and Kittikhun Thongpull (Prince of Songkla University) |
| 14:35 | 15:35 | 16:35 | C3: A study of model building methods for mental tasks using EEG Kentarou Kanai, Kei Suzuki and Midori Sugaya (Shibaura Institute of Technology) |
| 14:55 | 15:55 | 16:55 | C4: A prototype of multi-modal interaction robot based on emotion estimation method using physiological signals Kaoru Suzuki, Takumi Iguchi, Yuri Nakagawa and Midori Sugaya (Shibaura Institute of Technology) |
| 15:15 | 16:15 | 17:15 | C5: (WiP) A study of a water quality evaluation for seabass culture in cages using data grouping techniques according to culturing areas Waritsara Na Lampang and Kiattisak Sengchuai (Prince of songkla university) |
