Information for Poster Presenters
The presentations will be conducted in hybrid style dividing into online and offline periods within the poster session time. The on-site presenters will also be required to use your computer to conduct online presentations. More detail will be announced shortly.
We recommend the poster printing size of A1 paper (594 × 841 mm).
Notes
1. For all presenters, please access the online presentation link 10 mins before the starting time of the session to check the screen sharing. (The link will be announced shortly.)
2. For the on-site presenters, the poster panels will be provided from the morning. You may come to attach your poster before the session time.
Main Conference DAY1:
Nov. 1st (TUE)
12:40 – 14:15 (Thailand)
13:40 – 15:15 (Malaysia)
14:40 – 16:15 (Japan)
Chair: TBA
| ID | Authors | Title |
|---|---|---|
| P01 | Lee Yeonji and Midori Sugaya (Shibaura Institute of Technology) | Towards the Resource Management System for Heterogeneous Computing with Mixed FPGAs and GPGPUs |
| P02 | Jun Liang, Yanzhi Li and Midori Sugaya (Shibaura Institute of Technology) | Resolve the performance degradation due to cache misses on servers using I/O multiplexing model and thread pool techniques |
| P03 | Gai Nagahashi, Masato Fukui, Mikiko Sato, Takeshi Ohkawa and Midori Sugaya (Tokai University, Shibaura Institute of Technology) | Implementation of a Fine-Grained Logging System for ROS2 Applications |
| P04 | Eisuke Okazaki, Midori Sugaya and Takeshi Ohkawa (Tokai University, Shibaura Institute of Technology) | Development of a tool for automatic generation of multiple ROS2 nodes running on PYNQ |
| P05 | Takumi Iguchi and Midori Sugaya (Shibaura Institute of Technology) | Emotion Estimation ROS Components using Machine Learning Models for Therapy Robots |
| P06 | Shintaro Takenaka and Kenji Hisazumi (Shibaura Institute of Technology) | xtUML-COP: xtUML modeling tool with COP extensions |
| P07 | Narumon Jadram, Tipporn Laohakangvalvit and Midori Sugaya (Shibaura Institute of Technology) | Evaluation of the Relationship between Comfortable Arousal and Driving Performance using Physiological Data |
| P08 | Hikaru Komazawa, Kei Suzuki, Eizi Ishikawa, Katsuma Kitazoe, Masashi Sawada and Midori Sugaya (Shibaura Institute of Technology, Sumitomo Bakelite Co., Ltd.) | Comparison of EEG wave features between EEG devices |
| P09 | Udit Pradhan, Chen Feng, Tipporn Laohakangvalvit, Peeraya Sripian and Midori Sugaya (Shibaura Institute of Technology) | Development of Real-time Controlling of Zumo Robot Movement using Brainwave Sensor |
| P10 | Mahiro Iguchi, Mikiko Sato and Harumi Watanabe (Tokai University) | A Toy Robot with Changing Pupil Diameters by Interacting with Users’ Emotions Based on Their Heart Rates |
| P11 | Le-Gao Chen, Chen Feng, Tipporn Laohakangvalvit, Peeraya Sripian and Midori Sugaya (Shibaura Institute of Technology) | Path Finding and Traffic Simulation with Zumo Robot |
| P12 | Prawee Pongsing and Paramin Neranon (Prince of Songkla University) | Compliant Control of Interaction in A KUKA Robot using A PID Controller |
| P13 | Aarif Suksai, Chen Feng, Tipporn Laohakangvalvit, Peeraya Sripian and Midori Sugaya (Shibaura Institute of Technology) | Line-tracing Zumo Robot for Automatic Plant Watering |
| P14 | TPR Co., Ltd. | About TPR’s new business development |
