Main Conference DAY1:
Nov. 1st (TUE)
| Thailand | Malaysia | Japan | Content |
|---|---|---|---|
| 8:30 | 9:30 | 10:30 | Keynote talk: Prof. Dr. Hideharu Amano (Keio University) “SLMLET: a chip with embedded FPGA, RISC-V and HyperBus switch” Chair: Midori Sugaya |
| 9:30 | 10:30 | 11:30 | Opening Ceremony |
| 9:50 | 10:50 | 11:50 | Lunch Break |
| 10:50 | 11:50 | 12:50 | Oral Session A: Programming, Middleware and Scheduling Chair: Yutaka Matsubara – A1: A React Extension to Context-Oriented Programming towards Developing In-Vehicle Infotainment Systems – A2: Chain-Aware Scheduling for Mixed Timer-Driven and Event-Driven DAG Tasks – A3: Job Pipeline Mechanism of GPU node for Multi-node Edge Computing Systems (MEC) – A4: hCT(high-resolution Callback Tracer): Design and implementation of fine-grained instrumentation of Node execution for ROS – A5: DDS Binder: Optimizing Inter-node Communication in ROS 2 |
| 12:30 | 13:30 | 14:30 | Break |
| 12:40 | 13:40 | 14:40 | Poster/Demo Session Chair: Gabriele Trovato |
| 14:15 | 15:15 | 16:15 | Invited talk: Prof. Yutaka Matsubara (Nagoya University) “Toward Safe and Secure Embedded Devices: Research Trends and User-Centric Life Cycle Management” Chair: Dujdow Buranapanichkit |
| 15:00 | 16:00 | 17:00 | Special Session (Student discussion panel) Design Thinking- Based Robot Challenge towards Innovative Systems and Services Facilitator: Harumi Watanabe (Tokai University) Yudai Asai (Shinshu University) Keita Hagiwara (Shibaura Institute of Technology) Naoya Kumagai (Shibaura Institute of Technology) Yudai Yamada (Tokai University) |
| 16:30 | 17:30 | 18:30 | Break |
| 16:45 | 17:45 | 18:45 | Banquet & Award Ceremony Chair: Chen Feng |
Main Conference DAY2:
Nov. 2nd (WED)
| Thailand | Malaysia | Japan | Content |
|---|---|---|---|
| 9:00 | 10:00 | 11:00 | Invited talk: Prof. Akihito Taya (Aoyama Gakuin University) “Federated Learning: Privacy-preserving distributed machine learning in IoT” Chair: Midori Sugaya |
| 10:00 | 11:00 | 12:00 | Lunch Break |
| 11:00 | 12:00 | 13:00 | Oral Session B: Machine Learning and Autonomous Driving Chair: Peeraya Sripian – B1: (WiP) Skip & Swap: Efficient Weight Spreading for Decentralized Machine Learning with Non-IID Data – B2: Pothole Detection System (PoDS) with Computer Vision and Internet of Things (IoT) – B3: Study on Relationship between reward of DQN model and vehicle’s behavior for autonomous vehicle – B4: Development of Autonomous EV navigated with GNSS and 5G – B5: Obstacle Avoidance System using 2D Lidar for Autonomous Vehicle |
| 12:35 | 13:35 | 14:35 | Break |
| 12:50 | 13:50 | 14:50 | Keynote talk: Dr. Chalee Vorakulpipat (NECTEC) “Security Versus Usability: Comprehensive-Factor Authentication in Smart Factories” Chair: Nattha Jindapetch |
| 13:50 | 14:50 | 15:50 | Break |
| 14:00 | 15:00 | 16:00 | Oral Session C: Robotics and Sensor Measurement and Analysis Chair: Tipporn Laohakangvalvit – C1: Coordinating ROS-based Robot Control Demonstrations with the Video Playback to Enhance E-learning – C2: (WiP) Development of Visual SLAM algorithm in Dynamic environment – C3: A study of model building methods for mental tasks using EEG – C4: A prototype of multi-modal interaction robot based on emotion estimation method using physiological signals – C5: (WiP) A study of a water quality evaluation for seabass culture in cages using data grouping techniques according to culturing areas |
| 15:30 | 16:30 | 17:30 | Closing Ceremony |
List of Poster Presentations
- P01: Towards the Resource Management System for Heterogeneous Computing with Mixed FPGAs and GPGPUs
- P02: Resolve the performance degradation due to cache misses on servers using I/O multiplexing model and thread pool techniques
- P03: Implementation of a Fine-Grained Logging System for ROS2 Applications
- P04: Development of a tool for automatic generation of multiple ROS2 nodes running on PYNQ
- P05: Emotion Estimation ROS Components using Machine Learning Models for Therapy Robots
- P06: xtUML-COP: xtUML modeling tool with COP extensions
- P07: Evaluation of the Relationship between Comfortable Arousal and Driving Performance using Physiological Data
- P08: Comparison of EEG wave features between EEG devices
- P09: Development of Real-time Controlling of Zumo Robot Movement using Brainwave Sensor
- P10: A Toy Robot with Changing Pupil Diameters by Interacting with Users’ Emotions Based on Their Heart Rates
- P11: Path Finding and Traffic Simulation with Zumo Robot
- P12: Compliant Control of Interaction in A KUKA Robot using A PID Controller
- P13: Line-tracing Zumo Robot for Automatic Plant Watering
- P14: About TPR’s new business development (Demonstration by TPR Co., Ltd.)
